Number Of Client's Complaints
| Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | NA |
| 2 | SEBI (SCORES) | Nil | 1 | 1 | Nil | Nil | 10 |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | NA |
| Grand Total | Nil | 1 | 1 | Nil | Nil | NA | |
| Sr. No. | Month | Carried forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May 2025 | Nil | Nil | Nil | Nil |
| 2 | Jun 2025 | Nil | Nil | Nil | Nil |
| 3 | July 2025 | Nil | Nil | Nil | Nil |
| 4 | Aug 2025 | Nil | Nil | Nil | Nil |
| 5 | Sept 2025 | Nil | Nil | Nil | Nil |
| 6 | Oct 2025 | Nil | Nil | Nil | Nil |
| 7 | Nov 2025 | Nil | Nil | Nil | Nil |
| 8 | Dec 2025 | Nil | Nil | Nil | Nil |
| 9 | Jan 2026 | Nil | Nil | Nil | Nil |
| 10 | Feb 2026 | Nil | Nil | Nil | Nil |
| 11 | March 2026 | Nil | 1 | 1 | Nil |
| 12 | April 2026 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | 1 | 1 | Nil | |
| Sr. No. | Year | Carried forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022-23 | Nil | Nil | Nil | Nil |
| 2 | 2023-24 | Nil | Nil | Nil | Nil |
| 3 | 2024-25 | Nil | Nil | Nil | Nil |
| 4 | 2025-26 | Nil | 1 | 1 | Nil |
| Grand Total | Nil | 1 | 1 | Nil | |
Complaints
*Disclaimer: “Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
*Disclaimer: For security/securities displayed in the website and in the advertisement – “The securities quoted (If any) on our website or in any of our advertisement are for illustration only and are not recommendatory.”
*Standard warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
*Mandatory notice: “Clients shall be requested to go through Do’s and Don’ts while dealing with RA as specified in SEBI master circular no. SEBI/HO/MIRSD-POD- 1/P/CIR/2024/49 dated May 21, 2024 or as may be specified by SEBI from time to time.”
SEBI Registered Research Analyst Details:
Registered Name: Amit Kori
Type of registration: Individual
Registration No.: INH000016533
Validity: Nov 22, 2027
Niiveshneeti ©2025 All Rights Reserved.
Security Verification
For security purposes, please solve this simple puzzle to verify you are human before sending an OTP.

